Film Resistor NSN: 5905-00-846-6715
Please fill out the form below for a price quote and availability on this item.
Film Resistor- Inc 37403 reinstated on 010303~a resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of high resistance wire (or ribbon) either wound on an insulated form or constructed so as to be self-supporting. the item must have inherent characteristics of inducing self-inductance. opposition to current flow is an inherent property of the resistance wire and is manifested by the heat dissipation in the resistor. excludes suppressor, ignition interference. see also resistor (1), fixed, wire wound, noninductive
Ambient Temp In Deg Celsius At Full Rated Power: | 25.0 |
Ambient Temp In Deg Celsius At Zero Percent Rated Power: | 350.0 |
Body Diameter: | 0.469 inches nominal |
Body Length: | 1.375 inches nominal |
Electrical Resistance: | 75.000 ohms |
Inclosure Method: | Encapsulated |
Reliability Indicator: | Not established |
Resistance Tolerance In Percent: | -5.000/+5.000 |
Power Dissipation Rating In Watts: | 7.000 free air |
Style Designator: | Axial terminal each end |
Temp Range Of Temp Coefficient In Deg Celsius: | -55.0/+350.0 |
Temp Coefficient Of Resistance In Ppm Per Deg Celsius: | -260.0/+260.0 |
Terminal Type: | Wire lead |
Test Data Document: | 81349-milr26/4 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.