Fixed Resistor NSN:5905-01-188-6478 P/N:RWR80s16R9fs
Please fill out the form below for a price quote and availability on this item.
Fixed Resistor- A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of high resistance wire (or ribbon) either wound on an insulated form or constructed so as to be self supporting. opposition to the flow of current is an inherent property of the resistance wire and is manifest by the heat dissipation in the resistor. excludes suppressor, ignition interference.
Electrical Resistance: | 16.900 ohms |
Ambient Temp In Deg Celsius At Full Rated Power: | 25.0 |
Ambient Temp In Deg Celsius At Zero Percent Rated Power: | 275.0 |
Body Diameter: | 0.094 inches nominal |
Body Length: | 0.406 inches nominal |
Cubic Measure: | 0.003 cubic inches |
Inclosure Method: | Encapsulated |
Reactance Characteristic: | Inductive |
Reliability Failure Rate Level In Percent: | 0.001 |
Reliability Indicator: | Established |
Resistance Tolerance In Percent: | -1.000/+1.000 |
Power Dissipation Rating In Watts: | 2.000 free air |
Specification/standard Data: | 81349-mil-r-39007/8 government specification |
Style Designator: | Axial terminal each end |
Temp Range Of Temp Coefficient In Deg Celsius: | -55.0/+275.0 |
Temp Coefficient Of Resistance In Ppm Per Deg Celsius: | -20.0/+20.0 |
Terminal Length: | 1.500 inches minimum |
Terminal Type: | Wire lead |
Test Data Document: | 81349-mil-r-39007 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
Unpackaged Unit Weight: | 1.000 grams |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.