Film Resistor NSN: 5905-00-289-4270
Please fill out the form below for a price quote and availability on this item.
Film Resistor- resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. see also attenuator, fixed and resistor, fixed, composition. excludes carbon composition type resistors.
Electrical Resistance: | 5.420 kilohms |
Ambient Temp In Deg Celsius At Full Rated Power: | 125.0 |
Ambient Temp In Deg Celsius At Zero Percent Rated Power: | 175.0 |
Body Diameter: | 0.125 inches nominal |
Body Length: | 0.375 inches nominal |
Inclosure Method: | Encapsulated |
Reliability Failure Rate Level In Percent: | 0.001 |
Reliability Indicator: | Established |
Resistance Tolerance In Percent: | -0.100/+0.100 |
Power Dissipation Rating In Watts: | 0.125 free air |
Style Designator: | Axial terminal each end |
Temp Range Of Temp Coefficient In Deg Celsius: | -55.0/+175.0 |
Temp Coefficient Of Resistance In Ppm Per Deg Celsius: | -50.0/+50.0 |
Terminal Type: | Wire lead |
Test Data Document: | 81349-milr55182 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.